Tuesday, May 13, 2008

Checking traffic, misc. thoughts.

[this post was moved out of order, but was written 7/13/2008]

I was looking at the top search engine terms that got people to adrr.com and found the following:

Top 20 of 6030 Total Search Strings

# Hits Search String

1 321 3.03% what makes a hero
2 237 2.24% joint custody
3 151 1.43% shared custody
4 94 0.89% dire wolf
5 91 0.86% sword makers
6 88 0.83% death of a child
7 86 0.81% loss of a child
8 79 0.75% what is mediation
9 78 0.74% fathers day talks
10 60 0.57% heroquest
11 51 0.48% diablo gif
12 50 0.47% verbal self defense
13 49 0.46% prayers of the faithful
14 46 0.43% lycanthrope
15 46 0.43% mediation
16 45 0.42% adr
17 45 0.42% fathers day talk
18 42 0.40% joint physical custody
19 39 0.37% father's day talk
20 37 0.35% tangible resources


I'm running about nine thousand pages a day, 180,000 or so a month (or 372860 or so hits a month, about two hits per page, the site is graphics light). Surprised me, did the fact that significant referrers to my site come from a Russian and French language locations.

As far as I can tell, not much of the traffic is coming from search engines. The old analysis system told me more than the new one does, though it has a lot of information (such as the fact that the average visitor hits 3 to 5 pages a visit).


Hits Files Pages Visits Sites KBytes Visits Pages Files Hits

Jul 2008 11328 9321 5612 1672 10853 1295324 21738 72966 121179 147269
Jun 2008 12428 9926 6173 1792 29571 3199966 53761 185215 297794 372860
May 2008 13648 10632 6894 2099 31955 3673124 65085 213723 329603 423094
Apr 2008 13218 10202 6264 2094 30931 3273145 62826 187948 306063 396551

Wish I knew what it all means.

Well, I guess if I leave it alone, it will leave me alone ;)


Monthly Statistics for June 2008

Total Hits 372860
Total Files 297794
Total Pages 185215
Total Visits 53761
Total KBytes 3199966

Total Unique Sites 29571

No comments: